Maldives: Facts and Figure
Table: Local and Expatriate Teachers Serving in Schools of Male' and Atolls by Locality, 2003
Local Expatriate  
Locality Trained Permanent Untrained Permanent Untrained Temporary Total Local Teachers Trained Permanent Untrained Permanent Untrained Temporary Total Expatriates Teachers Total Teachers Expatriate as a % of total
Republic 2,200 462 1,167 3,829 1,794 303 78 2,175 6,004 36
Male' 672 142 70 884 508 32 53 593 1,477 40
Atolls 1,528 320 1,097 2,945 1,286 271 25 1,582 4,527 35
North Thiladhunmathi (H.A) 112 21 87 220 118 2 1 121 314 35
South Thiladhunmathi (H.Dh) 120 10 117 247 111 22 2 135 382 35
North Maildhunmadulu  (Sh) 102 26 52 180 95 19 0 114 294 39
South Mailadhunmadulu (N) 88 9 47 144 55 25 0 80 224 36
North Maalhosmadulu (R) 86 24 120 230 117 18 3 138 368 38
South Maalhosmadulu (B) 124 9 27 160 91 1 0 92 252 37
Faadhippolhu 78 15 42 135 56 10 0 66 201 33
Male' Atoll (K) 63 14 34 111 45 7 0 52 163 32
North Ari Atoll (A.A) 32 15 40 87 23 7 5 35 122 29
South Ari Atoll (ADh) 52 7 50 109 52 4 2 58 167 35
Felidhu Atoll (V) 9 2 18 29 15 2 1 18 47 38
Mulakatholhu (M) 40 8 32 80 43 3 4 50 130 38
North Nilandhe Atoll (F) 31 11 18 60 27 19 0 46 106 43
South Nilandhe Atoll (D) 43 3 28 74 35 10 0 45 119 38
Kolhumadulu (Th) 66 25 74 165 57 14 0 71 236 30
Hadhdhunmathi (L) 63 19 79 161 80 32 2 114 275 41
North Huvadhu Atoll (G.A) 73 8 48 129 40 19 1 60 189 32
South Huvadhu Atoll (GDh) 106 29 79 214 69 3 3 75 289 26
Fuvahmalah (Gn) 110 16 25 151 26 26 0 52 203 26
Addu Atoll (S) 130 49 80 259 131 28 1 160 419 38
Source: Ministry of Education, Maldives.