Maldives: Facts and Figure
Table: Expatriate employment by industry and nationality, 2003
 

Industry

Nationality Total Agriculture and Forestry Fishing Manufacturing Electricity. Gas & Water Construction Education Wholesale & Retail Trade Hotels & Restaurants Tourism Transport, Storage and Communication Financing, Insurance, Business and Real Estate Community, Social and Personal Services

All Nationalities

33,765 347 672 2,715 17 6,502 2,488 1,059 2,132 9,420 502 4,031 3,880

Asia

32,327 347 672 2,710 17 6,478 2,446 1,058 2,130 8,255 403 3,970 3,841
Bangladesh 6,279 118 75 154 0 422 31 295 632 2,831 121 651 949
India 15,624 177 180 210 3 4,701 1,925 586 1,134 2,318 89 2,371 1,930
Philippines 170 0 6 0 1 4 0 0 1 118 17 4 19
Sri Lanka 8,796 43 348 2,342 6 970 438 167 284 2,335 168 876 819
Other Countries 1,458 9 63 4 7 381 52 10 79 653 8 68 124

Africa

70 0 0 0 0 6 32 0 0 27 4 1 0
Egypt 36 0 0 0 0 4 30 0 0 2 0 0 0
Other Countries 34 0 0 0 0 2 2 0 0 25 4 1 0

Europe

1,160 0 0 4 0 18 5 0 2 1,044 12 53 22
Germany 207 0 0 0 0 0 0 0 0 200 1 6 0
Italy 422 0 0 0 0 0 0 0 0 402 2 18 0
United Kingdom 113 0 0 3 0 5 2 0 0 83 4 8 8
Other Countries 418 0 0 1 0 13 3 0 2 359 5 21 14

America

118 0 0 1 0 0 4 0 0 30 71 4 8
Canada 85 0 0 0 0 0 3 0 0 8 71 0 3
U.S.A 19 0 0 1 0 0 1 0 0 12 0 4 1
Other Countries 14 0 0 0 0 0 0 0 0 10 0 0 4

Oceania

90 0 0 0 0 0 1 1 0 64 12 3 9
Australia 77 0 0 0 0 0 1 1 0 54 12 2 7
New Zealand 12 0 0 0 0 0 0 0 0 10 0 1 1
Other Countries 1 0 0 0 0 0 0 0 0 0 0 0 1
Source: Ministry of Employment and Labour, Maldives.