Maldives: Facts and Figure
Table: Expatriate employment by industry and occupation, 2003
 

 Industry

Occupation Total Agriculture and Forestry Fishing Manufacturing Electricity. Gas & Water Construction Education Wholesale & Retail Trade Hotels & Restaurants Tourism Transport, Storage and Communication Financing, Insurance, Business and Real Estate Community, Social and Personal Services
Total 33,765 347 672 2,715 17 6,502 2,488 1,059 2,132 9,420 502 4,031 3,880
Legislators, Senior Officials & Managers 801 2 3 106 4 78 19 14 28 387 36 108 16
Professionals 4,072 6 16 16 3 124 2,278 16 24 672 20 279 618
Technicians & Associate Professionals 1,941 3 13 116 1 31 142 10 13 866 173 179 394
Clerical & Related Workers 258 1 2 14 0 20 0 3 2 192 0 23 1
Service Workers 4,717 15 47 32 1 85 3 47 1,451 2,502 6 325 203
Skilled Agriculture & Fisheries Workers 107 9 0 1 0 0 0 0 1 75 0 2 19
Craft & Related Trade Workers 5,329 9 46 195 1 3,193 0 29 18 705 26 1,051 56
Plant, Machine Operators Assemblers 2,422 6 3 1,873 0 110 0 41 13 31 22 206 117
Elementary Occupation 14,118 296 542 362 7 2,861 46 899 582 3,990 219 1,858 2,456
Source: Ministry of Employment and Labour, Maldives.