Year-wise Overseas Recruitment by Type of Agency.
 
Year Recruiting Media  Remittance Earned
BMET BOESL Recruiting Agent Individual Million US$ (Crore Tk)
1976 5279 0 284 524 23.71 35.85
1977 5729 0 1171 8825 82.79 125.16
1978 6160 0 1994 14655 106.9 165.59
1979 6957 0 2966 14572 172.06 266.95
1980 5715 0 7773 16585 301.33 492.95
1981 6074 0 22218 27495 304.88 620.74
1982 4483 0 24939 33340 490.77 1176.84
1983 730 0 26320 32170 627.51 1568.76
1984 0 157 32460 24097 500 1265.49
1985 0 1221 39397 37076 500 1419.61
1986 0 1895 27859 38904 576.2 1752.85
1987 0 340 33818 39859 747.6 2313.94
1988 0 476 34117 33528 763.9 2423.59
1989 0 707 36508 64509 757.84 2446
1990 0 435 40258 63121 781.54 2691.63
1991 0 140 64889 82102 769.3 2818.65
1992 47 541 59746 127790 901.97 3513.26
1993 503 559 129479 113967 1009.09 3986.97
1994 236 178 95361 90551 1153.54 4629.63
1995 73 627 74921 111922 1201.52 4838.31
1996 0 398 118670 92646 1355.34 5685.3
1997 15 335 85793 144934 1525.03 6709.15
1998 0 419 85300 181948 1599.24 7513.23
1999 0 309 110669 157204 1806.63 8882.74
2000 1 524 91475 130686 1954.95 10199.12
2001   149 76669 112147 2071.03 11590.79
2002 0 226 84401 140629 2847.79 16484.53
2003 0 456 82507 171227 3177.63 18485.12
2004 0 306 85458 187194 3561.45 21285.95
2005   645 81608 170449 4249.87 27304.33
2006   977 104949 275590 5484.08 38366.56
2007   619 362531 469459 6568.03 45724.44
2008 773 2172 207018 665092 9019.6 62250.74
Total 42775 14811 2333526 3874797 56993.12 319034.77
 
Home